Westchester Track Club Rotating Header Image

OFFICIAL RESULTS: 2023 NYRR Midnight Run

December 31, 2023

Congratulations to Harbert Okuti taking first place!

John Efthimiou and Kerry Monahan 11th place in their age groups!

Results website:

https://results.nyrr.org/event/23MID/teams/WTC#modal

OFFICIAL RESULTS: 2023 Race to Deliver 4M to Benefit God’s Love We Deliver

Sunday, November 19, 2023 / Central Park, NYC

Results website: https://results.nyrr.org/event/23R2D/teams/WTC#modal

2023 NYCM Videos – with more to come…

OFFICIAL RACE RESULTS: 2023 Abbott Dash to the Finish Line 5K

November 4, 2023 / NYC, NY

Results website: https://results.nyrr.org/event/23DASH/teams/WTC#modal

2023 Sleepy Hollow race results and videos!

Results website:

https://www.athlinks.com/event/14308/results/Event/1049062/Results



2023 Masters Challenge results

Thank you to the Taconic, Rockland, and Rivertown teams for the friendly competition!

2023 Masters Challenge  October 21 Rockefeller State Park

Overall:

1M.  Conor O’Driscoll WTC 60s     19:25

2M.  Greg Diamond TRR 60s     19:42

3M.  Andrew Pisanell RTR    60s 19:55

4M.  Jamie Kempton RRR    60s 19:58

5M.  Hagan Wenzek WTC 50s 20:00

6M.  Francisco Carles RTR 50s 20:05

7M.  Vivek Pabby WTC 50s 20:06

8M.  Bela Hovy    TRR 60s 20:11

9M.  Ken Pfaff       TRR 60s 20:16

10M. Antonio Renha  RTR     60s 20:19

11F.  Krista Barron RTR 50s 20:24

12M.  Evan Bender WTC 50s     20:46

13M. Paul Mackey TRR 60s  20:56

14F.  Charlotte McAstocker RRR 40s  21:01

15M. Brad Foote WTC 70s     21:19

16M.  Ed Stickles TRR 50s     21:50 

17M.  Robert Brush  WTC 60s  21:58 

18M. Jonas Bueno RRR 50s 22:11

19M. Scott Friedland  TRR 60s 22:18

20F. Rebecca Beaton RTR  50s 22:20

21M.  Steve Calidonna  TRR  60s 22:24

22M.  Bob Albanese  WTC  60s 22:38

23F.  Marina Veatch WTC 60s  22:39

24F. Carolyn Oppenheim  RTR 50s 22:49

25M.  Bruce Meyer   RRR 60s 22:53

26F.  Albon Meyer   RRR 40s 23:28

27F.  Katie Chertok  RRR 40s 23:28.5

28M. Ben Brierley RTR 40s 23:47

29F.  Karen Davies   TRR 60s 24:11

30M. Joseph Porcaro TRR  70s 24:20

31M. Tom Kucinski RTR  60s 24:49

32F. Judy Rubin WTC 60s 25:02

33F.  Sharon Edmonds TRR 50s 25:10

34M.  Pedro Camporelde TRR  40s 25:17

35M.  William Carpenter RRR  60s 25:23

36M.  Mike Glynn RRR 50s 25:25

37M.  Wayne Rubin  WTC 70s 26:37

38F.    Kerry Hendry  RTR 50s 26:52

39F.     Bridget Sander RTR 60s 27:01

40M.  Niels Dua RRR 50s 27:01.5

41F. Heather Bishop  TRR 40s 27:15

42M.  Tom Maile TRR 80s 27:45

43F.  Eavan O’Driscoll WTC 60s   27:54

44M.  Michael Rubinfeld WTC 70s 28:05

45F. Alison Metzgroff TRR 50s 29:35

46M. Eric Schatz   RRR  60s 30:38

47M. Bob Hermesch  TRR 70s 32:20

Age group scoring:

40s

Men

WTC  1 + 5 + 7 + 12 + 15 = 40

TRR   2 + 8 + 9 + 13 + 16 = 48

RTR  3 + 6 + 10 + 28 + 31 = 78

RRR  4 + 18 + 25 + 35 + 36 = 118

Women

RTR  11 + 20 + 24 = 55

RRR  14 + 26 + 27 = 60.7

WTC 23 + 32 + 43 = 98

TRR    29 + 33 + 41 = 103

50s

Men

WTC  1 + 5 + 7 + 12 = 25

TRR   2 + 8 + 9 + 13 = 32

RTR  3 + 6 + 10 + 31 = 50

RRR  4 + 18 + 25 + 35 = 82

Women

RTR  11 + 20 + 24 = 55

WTC 23 + 32 + 43 = 98

60s

Men  

TRR   2 + 8 + 9 = 19

WTC 1 + 15 + 17 = 33

RTR  3 + 10 + 31 = 44

RRR  4 + 25 + 35 = 64

Women

WTC  23 + 32 + 43 = 98

70s

Men

WTC 15 + 37 + 44 = 96

TRR   30 + 42 + 47 = 119

2023 Masters Challenge video