<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Westchester Track Club</title>
	<link>http://www.westchestertrack.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:06:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Harbert Finishes Second in ING Miami Half Marathon</title>
		<description><![CDATA[ING Miami Half Marathon Miami, FL January 29, 2012 2nd Overall Harbert Okuti 1:07:29 11th Female Overall Maria Lauretani 1:26:57 Press Coverage Results Photos Thank you Stella and Rob for the photos!]]></description>
		<link>http://www.westchestertrack.org/2012/01/harbert-finishes-second-in-ing-miami-half-marathon/</link>
			</item>
	<item>
		<title>Boston Buildup 15K</title>
		<description><![CDATA[Boston Buildup 15K Ridgefield, CT January 29, 2012 4th F40-49 Kate O&#8217;Hern-Lyons 1:04:55 Bob Albanese 1:06:41 (PR) 2nd F50-59 Janis Berglas 1:11:15 Loretta Bandera 1:27:19 Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/boston-buildup-15k-2/</link>
			</item>
	<item>
		<title>BU Terrier Invitational</title>
		<description><![CDATA[BU Terrier Invitational Boston University January 28, 2012 Men&#8217;s 3000m Geoff Williams 8:51.87 Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/bu-terrier-invitational/</link>
			</item>
	<item>
		<title>Hartshorne Memorial Masters Mile</title>
		<description><![CDATA[Hartshorne Memorial Masters Mile Men 50&#8242;s Elite Ithaca, NY January 21, 2012 2nd Place Conor O&#8217;Driscoll 4:48.47 (1st in heat) Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/hartshorne-memorial-masters-mile/</link>
			</item>
	<item>
		<title>New Balance Games</title>
		<description><![CDATA[New Balance Games The Armory, NYC January 21, 2012 Elite Men&#8217;s 800 6th Place Adam Boray 1:53.41 Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/4523/</link>
			</item>
	<item>
		<title>Long Island Indoor Championship</title>
		<description><![CDATA[Long Island Indoor Championship St. John&#8217;s-St. Anthony&#8217;s High School January 20, 2012 Men&#8217;s Mile 3rd Place Geoff Williams 4:27.19 Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/long-island-indoor-championship/</link>
			</item>
	<item>
		<title>Houston Half Marathon</title>
		<description><![CDATA[Houston Half Marathon Houston, TX January 15, 2012 5th M50-54 Jay Duggan 1:23:47 (PR) Results]]></description>
		<link>http://www.westchestertrack.org/2012/01/houston-half-marathon/</link>
			</item>
</channel>
</rss>

