<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Track Club</title>
	<atom:link href="http://www.westchestertrack.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westchestertrack.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Harbert Finishes Second in ING Miami Half Marathon</title>
		<link>http://www.westchestertrack.org/2012/01/harbert-finishes-second-in-ing-miami-half-marathon/</link>
		<comments>http://www.westchestertrack.org/2012/01/harbert-finishes-second-in-ing-miami-half-marathon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4534</guid>
		<description><![CDATA[ING Miami Half Marathon Miami, FL January 29, 2012 2nd Overall Harbert Okuti 1:07:29 11th Female Overall Maria Lauretani 1:26:57 Press Coverage Results Photos Thank you Stella and Rob for the photos!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/westchestertrack/sets/72157629122464009/"><img src="http://www.westchestertrack.org/wordpress/wp-content/uploads/2012/01/miami-half-2012.jpg" alt="" title="miami-half-2012" width="550" height="441" class="aligncenter size-full wp-image-4539" /></a><br />
<strong>ING Miami Half Marathon<br />
Miami, FL<br />
January 29, 2012<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td>2nd Overall</td>
<td>Harbert Okuti</td>
<td>1:07:29</td>
</tr>
<tr>
<td>11th Female Overall</td>
<td>Maria Lauretani</td>
<td>1:26:57</td>
</tr>
</tbody>
</table>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=4af7iaeab&#038;v=001rq5EDIUvnj6TXgLQjRWPLI6zwNntWKkuS_RJp6spDQDdMOUOnKZFxjrCyPIVbMSoB46r-WZC02sRvpoMtPJ2hl47y8dAR4wbu4c7sLm0AT8TiLeg-7YrfA%3D%3D%22">Press Coverage</a><br />
<a href="http://results.active.com/pages/page.jsp?eventID=1935505&#038;pubID=3" target="blank">Results</a><br />
<a href="http://www.flickr.com/photos/westchestertrack/sets/72157629122464009/">Photos</a></p>
<p><i>Thank you Stella and Rob for the photos!</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/harbert-finishes-second-in-ing-miami-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Buildup 15K</title>
		<link>http://www.westchestertrack.org/2012/01/boston-buildup-15k-2/</link>
		<comments>http://www.westchestertrack.org/2012/01/boston-buildup-15k-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:45:46 +0000</pubDate>
		<dc:creator>wtcUpdates</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4536</guid>
		<description><![CDATA[Boston Buildup 15K Ridgefield, CT January 29, 2012 4th F40-49 Kate O&#8217;Hern-Lyons 1:04:55 Bob Albanese 1:06:41 (PR) 2nd F50-59 Janis Berglas 1:11:15 Loretta Bandera 1:27:19 Results]]></description>
			<content:encoded><![CDATA[<p><strong>Boston Buildup 15K<br />
Ridgefield, CT<br />
January 29, 2012<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td>4th F40-49</td>
<td>Kate O&#8217;Hern-Lyons</td>
<td>1:04:55</td>
</tr>
<tr>
<td> </td>
<td>Bob Albanese</td>
<td>1:06:41 (PR)</td>
</tr>
<tr>
<td>2nd F50-59</td>
<td>Janis Berglas</td>
<td>1:11:15 </td>
</tr>
<tr>
<td> </td>
<td>Loretta Bandera</td>
<td>1:27:19</td>
</tr>
</tbody>
</table>
<p><a href="http://www.clubct.org/Results/12Results/12BB15kRes.html">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/boston-buildup-15k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU Terrier Invitational</title>
		<link>http://www.westchestertrack.org/2012/01/bu-terrier-invitational/</link>
		<comments>http://www.westchestertrack.org/2012/01/bu-terrier-invitational/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4530</guid>
		<description><![CDATA[BU Terrier Invitational Boston University January 28, 2012 Men&#8217;s 3000m Geoff Williams 8:51.87 Results]]></description>
			<content:encoded><![CDATA[<p><strong>BU Terrier Invitational<br />
Boston University<br />
January 28, 2012</strong></p>
<p><strong>Men&#8217;s 3000m</strong></p>
<table>
<tbody>
<tr>
<td>Geoff Williams</td>
<td>8:51.87</td>
</tr>
</tbody>
</table>
<p><a href="http://grfx.cstv.com/photos/schools/bost/sports/m-track/auto_pdf/2011-12/box_score/stats_20120129aaa.pdf" target="blank">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/bu-terrier-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartshorne Memorial Masters Mile</title>
		<link>http://www.westchestertrack.org/2012/01/hartshorne-memorial-masters-mile/</link>
		<comments>http://www.westchestertrack.org/2012/01/hartshorne-memorial-masters-mile/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:11:57 +0000</pubDate>
		<dc:creator>wtcUpdates</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4527</guid>
		<description><![CDATA[Hartshorne Memorial Masters Mile Men 50&#8242;s Elite Ithaca, NY January 21, 2012 2nd Place Conor O&#8217;Driscoll 4:48.47 (1st in heat) Results]]></description>
			<content:encoded><![CDATA[<p><strong>Hartshorne Memorial Masters Mile<br />
Men 50&#8242;s Elite<br />
Ithaca, NY<br />
January 21, 2012<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td>2nd Place</td>
<td>Conor O&#8217;Driscoll</td>
<td>4:48.47 (1st in heat)</td>
</tr>
</tbody>
</table>
<p><a href="http://masterstrack.com/wp-content/uploads/2012/01/HartResults2012.pdf">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/hartshorne-memorial-masters-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Balance Games</title>
		<link>http://www.westchestertrack.org/2012/01/4523/</link>
		<comments>http://www.westchestertrack.org/2012/01/4523/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4523</guid>
		<description><![CDATA[New Balance Games The Armory, NYC January 21, 2012 Elite Men&#8217;s 800 6th Place Adam Boray 1:53.41 Results]]></description>
			<content:encoded><![CDATA[<p><strong>New Balance Games<br />
The Armory, NYC<br />
January 21, 2012</strong></p>
<p><strong>Elite Men&#8217;s 800</strong></p>
<table>
<tbody>
<tr>
<td>6th Place</td>
<td>Adam Boray</td>
<td>1:53.41</td>
</tr>
</tbody>
</table>
<p><a href="http://www.armorytrack.com/Meet/34/New-Balance-Games#318" target="blank">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/4523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Indoor Championship</title>
		<link>http://www.westchestertrack.org/2012/01/long-island-indoor-championship/</link>
		<comments>http://www.westchestertrack.org/2012/01/long-island-indoor-championship/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4521</guid>
		<description><![CDATA[Long Island Indoor Championship St. John&#8217;s-St. Anthony&#8217;s High School January 20, 2012 Men&#8217;s Mile 3rd Place Geoff Williams 4:27.19 Results]]></description>
			<content:encoded><![CDATA[<p><strong>Long Island Indoor Championship<br />
St. John&#8217;s-St. Anthony&#8217;s High School<br />
January 20, 2012</strong></p>
<p><strong>Men&#8217;s Mile</strong></p>
<table>
<tbody>
<tr>
<td>3rd Place</td>
<td>Geoff Williams</td>
<td>4:27.19</td>
</tr>
</tbody>
</table>
<p><a href="http://www.directathletics.com/results/track/22188_1436070.html" target="blank">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/long-island-indoor-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Half Marathon</title>
		<link>http://www.westchestertrack.org/2012/01/houston-half-marathon/</link>
		<comments>http://www.westchestertrack.org/2012/01/houston-half-marathon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:37:09 +0000</pubDate>
		<dc:creator>wtcUpdates</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.westchestertrack.org/?p=4518</guid>
		<description><![CDATA[Houston Half Marathon Houston, TX January 15, 2012 5th M50-54 Jay Duggan 1:23:47 (PR) Results]]></description>
			<content:encoded><![CDATA[<p><strong>Houston Half Marathon<br />
Houston, TX<br />
January 15, 2012<br />
</strong></p>
<table border="0">
<tbody>
<tr>
<td>5th M50-54</td>
<td>Jay Duggan</td>
<td>1:23:47 (PR)</td>
</tr>
</tbody>
</table>
<p><a href="http://results.houstonmarathon.com/2012">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westchestertrack.org/2012/01/houston-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

